Index to Varieties Shown in Errorscope Since January 1997
(Most listings come from the “RPM Report” and “Split Image”)
Compiled by Mike Ellis March 2003
Suddenly and thankfully I find myself cherrypicking and attributing a lot of coins for the first time in more years that I can remember! Of course I plan to submit the majority of what I believe to be new finds to James Wiles for listing. How wonderful it is to be reborn! Put me amongst a bunch of coins and I’m going to find something! In the process, I have been elated with the use of the CONECA On Line web site ( www.conecaonline.org ) master listing of 20th Century Die Varieties which James Wiles has worked untiringly to make available to us all. The benefits of using this FREE listing are immeasurable. However, when asking myself what would make it better, I thought it would be nice if all of those pictured in Errorscope were indexed here so we could look them up to better attribute our finds. Well, I finally found myself thinking “I NEED that feature now!” So, I just dropped everything I was doing and did it! And, I knew right away I had to share it with you all. It has been awhile since I have been able to contribute much to the club and I thank God to have the ability now.
While creating this index I came across several significant articles that are also instrumental in attributing your varieties. I mostly highly recommend you familiarize yourself with the following as well:
– An article about San Francisco mintmark styles of 1941-1949 on all denominations by Bill Fivaz and is found in Volume 9, Issue 1 on pages 17-19.
– An article about San Francisco mintmark styles of the entire Lincoln cent series by James Wiles and is found in Volume 6, Issue 6 on pages 8 and 9.
– An article on inverted “S” mintmarks by Obie Huffman (deceased) is found in Volume 6, Issue 5 on pages 8 and 9 (Note: Most everything in this article was incorrect including the attributions by PCI of the Mintmarks as being Inverted; the information in the article was debunked by James Wiles one issue later in Volume 6, Issue 6 on pages 8 and 9 as noted above).
– An outstanding article on Washington quarter reverse design varieties from 1932 to 1972 by James Wiles and inspired by the research of Herbert Hicks is found in Volume 11, Issue 1 on pages 20-23. Reverse Design Varieties are now listed numerically. Just convert the letters to numbers.
– Last but not least is a series of articles with tons of wartime alloy Jefferson nickel RPMs. Most, if not all, are in James Wiles’ “Jefferson Nickel RPM Book.” If you do not have that excellent reference then this series of articles, also by James Wiles, will be like a gold mine of information for you! They can be found in Volume 7, Issue 4, pages 26-27; Volume 7, Issue 5, pages 26-27; Volume 7, Issue 6, pages14-17; Volume 8, Issue 1, pages 22-23; Volume 8, Issue 2, pages 14-15; Volume 8, Issue 3, pages 10-11; Volume 8, Issue 4, pages 26-27; Volume 8, Issue 5, pages 28-29; and Volume 8, Issue 6, pages 26-27. I have not incorporated these RPMs into the index.
I hope you find this small project of some benefit. It feels good to be able to present it to you! Happy picking!
Repunched and Over Mintmarks
Date |
Denomination |
Variety Number |
Issue of |
Page |
1910-S | .01 | RPM-003 | 9/1 | Page 16 |
1911-D | .01 | RPM-001 | 7/3 | Page 15 |
1911-D | .01 | RPM-002 | 8/1 | Page 16 |
1911-D | .01 | RPM-003 | 8/2 | Page 19 |
1911-D | .01 | RPM-004 | 8/2 | Page 19 |
1911-D | .01 | RPM-005 | 9/3 | Page 26 |
1911-S | .01 | RPM-002 | 9/2 | Page 16 |
1918-D | .01 | RPM-001 | 9/2 | Page 17 |
1924-S | .01 | RPM-001 | 7/2 | Page 27 |
1940-S | .01 | RPM-008 | 7/3 | Page 15 |
1940-S | .01 | RPM-009 | 9/3 | Page 26 |
1941-S | .01 | RPM-011 | 7/1 | Page 27 |
1942-D | .01 | RPM-009 | 6/6 | Page 27 |
1942-S | .01 | RPM-014 | 12/1 | Page 18 |
1943-D | .01 | RPM-018 | 7/1 | Page 28 |
1943-D | .01 | RPM-019 | 8/4 | Page 23 |
1943-S | .01 | RPM-006 | 7/4 | Page 25 |
1943-S | .01 | RPM-007 | 8/4 | Page 23 |
1944-S | .01 | RPM-010 | 7/3 | Page 15 |
1946-D | .01 | RPM-018 | 11/1 | Page 32 |
1946-S | .01 | RPM-034 | 7/2 | Page 27 |
1946-S | .01 | RPM-035 | 7/2 | Page 27 |
1946-S | .01 | RPM-036 | 7/2 | Page 28 |
1947-S | .01 | RPM-004 | 6/6 | Page 27 |
1947-S | .01 | RPM-007 | 7/2 | Page 28 |
1948-D | .01 | RPM-006 | 7/3 | Page 16 |
1949-S | .01 | RPM-009 | 7/1 | Page 27 |
1950-S | .01 | RPM-006 | 7/1 | Page 27 |
1950-S | .01 | RPM-013 | 7/1 | Page 27 |
1950-S | .01 | RPM-015 | 10/1 | Page 14 |
1952-D | .01 | RPM-024 | 11/1 | Page 32 |
1952-S | .01 | RPM-020 | 10/1 | Page 14 |
1952-S | .01 | RPM-021 | 11/1 | Page 32 |
1953-D | .01 | RPM-024 | 7/3 | Page 16 |
1953-D | .01 | RPM-028 | 9/6 | Page 14 |
1953-D | .01 | RPM-029 | 10/1 | Page 14 |
1953-S | .01 | RPM-026 | 7/2 | Page 28 |
1953-S | .01 | RPM-027 | 7/3 | Page 16 |
1954-S | .01 | RPM-015 | 9/6 | Page 14 |
1955-D | .01 | RPM-013 | 9/3 | Page 26 |
1955-S | .01 | RPM-005 | 9/3 | Page 27 |
1956-D | .01 | RPM-012 | 8/3 | Page 31 |
1956-D | .01 | RPM-016 | 7/5 | Page 25 |
1956-D | .01 | RPM-017 | 8/6 | Page 21 |
1956-D | .01 | RPM-018 | 8/6 | Page 21 |
1956-D | .01 | OMM-001 | 7/4 | Page 25 |
1957-D | .01 | RPM-012 | 9/4 | Page 26 |
1958-D | .01 | RPM-021 | 10/1 | Page 15 |
1960-D | .01 | RPM-072 | 8/4 | Page 23 |
1960-D | .01 | RPM-076 | 8/3 | Page 29 |
1960-D | .01 | RPM-090 | 8/3 | Page 29 |
1960-D | .01 | RPM-098 | 8/3 | Page 29 |
1961-D | .01 | RPM-012 | 8/3 | Page 30 |
1961-D | .01 | RPM-071 | 8/3 | Page 30 |
1968-D | .01 | RPM-007 | 12/1 | Page 18 |
1969-D | .01 | RPM-011 | 12/1 | Page 18 |
1971-D | .01 | RPM-003 (Replacement) | 12/1 | Page 19 |
1971-D | .01 | RPM-009 | 7/3 | Page 17 |
1972-D | .01 | RPM-004 (Replacement) | 12/1 | Page 19 |
1973-D | .01 | RPM-002 (Replacement) | 8/6 | Page 21 |
1973-D | .01 | RPM-003 (Replacement) | 10/1 | Page 15 |
1975-D | .01 | RPM-002 | 9/6 | Page 14 |
1980-D | .01 | RPM-001 | 8/2 | Page 19 |
1980-D | .01 | OMM-001 | 8/3 | Page 31 Note: Variety debunked as of 5/06 by James Wiles |
1982-D LD Copper | .01 | RPM-001 | 12/1 | Page 19 |
1983-D | .01 | RPM-001 | 9/3 | Page 27 |
1987-D | .01 | RPM-013 | 10/1 | Page 15 |
1924-D | .05 | RPM-003 | 9/2 | Page 17 |
1925-S | .05 | RPM-002 | 11/3 | Page 32 |
1925-S | .05 | RPM-003 | 11/3 | Page 32 |
1929-S | .05 | RPM-003 | 11/3 | Page 32 |
1930-S | .05 | RPM-005 | 11/5 | Page 32 |
1930-S | .05 | RPM-006 | 11/5 | Page 32 |
1930-S | .05 | RPM-007 | 11/5 | Page 32 |
1935-S | .05 | RPM-005 | 11/5 | Page 33 |
1937-S | .05 | RPM-006 | 7/1 | Page 28 |
1941-D | .05 | RPM-003 | 10/2 | Page 14 |
1941-D | .05 | RPM-004 | 11/2 | Page 32 |
1942-P | .05 | RPM-029 | 7/2 | Page 29 |
1942-P | .05 | RPM-031 | 9/3 | Page 27 |
1942-P | .05 | RPM-032 | 10/4 | Page 32 |
1942-P | .05 | RPM-033 | 11/3 | Page 33 |
1942-D | .05 | RPM-002 | 7/2 | Page 29 |
1942-S | .05 | RPM-005 | 7/1 | Page 28 |
1942-S | .05 | RPM-012 | 7/1 | Page 29 |
1942-S | .05 | RPM-013 | 9/6 | Page 15 |
1942-S | .05 | RPM-014 | 10/2 | Page 14 |
1943-P | .05 | RPM-063 | 9/6 | Page 15 |
1943-P | .05 | RPM-064 | 10/2 | Page 14 |
1943-P | .05 | RPM-065 | 10/2 | Page 15 |
1943-P | .05 | RPM-066 | 10/6 | Page 32 |
1943-S | .05 | RPM-014 | 11/2 | Page 32 |
1943-S | .05 | RPM-015 | 11/3 | Page 33 |
1944-P | .05 | RPM-027 | 10/4 | Page 32 |
1944-P | .05 | RPM-028 | 10/4 | Page 32 |
1944-P | .05 | RPM-029 | 11/3 | Page 33 |
1944-D | .05 | RPM-003 | 11/1 | Page 33 |
1944-D | .05 | RPM-015 | 10/2 | Page 15 |
1945-P | .05 | RPM-050 | 6/5 | Page 29 |
1945-P | .05 | RPM-070 | 9/4 | Page 26 |
1945-P | .05 | RPM-071 | 9/4 | Page 26 |
1945-P | .05 | RPM-072 | 10/2 | Page 15 |
1945-P | .05 | RPM-073 | 10/4 | Page 33 |
1945-P | .05 | RPM-074 | 11/2 | Page 32 |
1945-P | .05 | RPM-076 | 11/4 | Page 32 |
1945-D | .05 | RPM-050 | 10/4 | Page 33 |
1945-D | .05 | RPM-051 | 11/4 | Page 32 |
1945-S | .05 | RPM-031 | 9/5 | Page 15 |
1945-S | .05 | RPM-032 | 9/5 | Page 15 |
1945-S | .05 | RPM-033 | 10/6 | Page 32 |
1945-S | .05 | RPM-034 | 10/6 | Page 32 |
1945-S | .05 | RPM-035 | 11/2 | Page 33 |
1946-S | .05 | RPM-003 | 6/5 | Page 28 |
1948-D | .05 | RPM-003 | 6/5 | Page 28 |
1949-S | .05 | RPM-003 | 6/5 | Page 29 |
1957-D | .05 | RPM-003 | 9/3 | Page 28 |
1958-D | .05 | RPM-005 (D over Inverted D!) | 10/4 | Page 33 |
1959-D | .05 | RPM-001 | 8/1 | Page 16 |
1961-D | .05 | RPM-002 | 11/1 | Page 33 |
1964-D | .05 | RPM-006 | 9/3 | Page 28 |
1969-S Proof | .05 | RPM-005 | 10/6 | Page 33 |
1970-D | .05 | RPM-002 | 6/6 | Page 27 |
1970-D | .05 | RPM-003 | 10/6 | Page 33 |
1970-S Proof | .05 | RPM-006 | 10/6 | Page 33 |
1970-S Proof | .05 | RPM-007 | 11/1 | Page 33 |
1971-D | .05 | RPM-002 | 8/4 | Page 24 |
1973-D | .05 | RPM-002 | 8/4 | Page 24 |
1973-S Proof | .05 | RPM-001 | 9/4 | Page 27 |
1973-S Proof | .05 | RPM-001 | 9/5 | Page 15 |
1906-D | .10 | RPM-001 | 12/2 | Page 18 |
1911-D | .10 | RPM-002 | 11/2 | Page 33 |
1935-S | .10 | RPM-002 | 8/1 | Page 16 |
1940-S | .10 | RPM-002 | 7/2 | Page 29 |
1941-S | .10 | RPM-007 | 7/4 | Page 25 |
1943-D | .10 | RPM-008 | 11/4 | Page 32 |
1944-S | .10 | RPM-001 | 11/2 | Page 33 |
1945-D | .10 | RPM-006 | 7/1 | Page 29 |
1945-D | .10 | RPM-007 | 7/1 | Page 29 |
1945-S | .10 | RPM-001 (Replacement) | 9/3 | Page 28 |
1946-D | .10 | RPM-010 | 11/2 | Page 15 |
1946-S | .10 | RPM-016 | 11/4 | Page 33 |
1947-S | .10 | RPM-005 | 6/6 | Page 28 |
1948-S | .10 | RPM-006 | 12/2 | Page 18 |
1950-S | .10 | RPM-003 | 7/1 | Page 29 |
1952-S | .10 | RPM-006 | 10/3 | Page 14 |
1953-S | .10 | RPM-003 | 10/3 | Page 14 |
1954-D | .10 | RPM-003 | 12/2 | Page 18 |
1956-D | .10 | RPM-002 | 10/3 | Page 14 |
1957-D | .10 | RPM-004 | 9/3 | Page 29 |
1958-D | .10 | RPM-001 | 9/3 | Page 29 |
1968-D | .10 | RPM-003 | 9/6 | Page 15 |
1969-D | .10 | RPM-001 (Found in Mint Sets) | 6/5 | Page 29 |
1969-S Proof | .10 | RPM-001 | 7/5 | Page 25 |
1970-S Proof | .10 | RPM-001 | 12/2 | Page 19 |
1971-S Proof | .10 | RPM-003 | 9/4 | Page 27 |
1972-S Proof | .10 | RPM-001 | 12/2 | Page 19 |
1972-S Proof | .10 | RPM-002 | 12/2 | Page 19 |
1987-D | .10 | RPM-001 | 8/1 | Page 17 |
1988-D | .10 | RPM-001 | 9/3 | Page 29 |
1892-O | .25 | RPM-001 | 11/4 | Page 33 |
1934-D | .25 | RPM-001 | 10/3 | Page 15 |
1936-S | .25 | RPM-001 | 7/3 | Page 17 |
1937-D | .25 | RPM-003 | 8/3 | Page 30 |
1941-D | .25 | RPM-006 | 9/2 | Page 17 |
1941-D | .25 | RPM-007 | 10/5 | Page 10 |
1943-S | .25 | RPM-005 | 10/5 | Page 10 |
1946-S | .25 | RPM-005 | 8/4 | Page 24 |
1948-S | .25 | RPM-002 | 7/5 | Page 25 |
1951-S | .25 | RPM-004 | 8/4 | Page 25 |
1952-S | .25 | RPM-005 | 10/5 | Page 10 |
1964-D | .25 | RPM-003 | 7/3 | Page 17 |
1964-D | .25 | RPM-005 | 8/4 | Page 25 |
1969-D | .25 | RPM-002 | 6/6 | Page 28 |
1969-D | .25 | RPM-003 | 6/6 | Page 29 |
1970-S Proof | .25 | RPM-003 | 9/4 | Page 27 |
1970-S Proof | .25 | RPM-005 | 11/4 | Page 33 |
1944-S | .50 | RPM-005 | 10/3 | Page 15 |
1946-D | .50 | RPM-001 | 10/5 | Page 11 |
1950-D | .50 | RPM-001 (Possible OMM) | 8/4 | Page 25 |
1951-S | .50 | RPM-005 | 10/5 | Page 11 |
1952-D | .50 | RPM-001 | 10/3 | Page 15 |
1962-D | .50 | RPM-003 | 10/5 | Page 11 |
1964-D | .50 | RPM-009 | 8/1 | Page 17 |
1964-D | .50 | RPM-010 | 8/3 | Page 31 |
1972-D | .50 | RPM-001 | 8/1 | Page 17 |
1984-D | .50 | RPM-001 | 6/6 | Page 29 |
1901-S | $5.00 | RPM-001 | 11/5 | Page 33 |
1901-S | $5.00 | RPM-002 | 11/5 | Page 33 |
Doubled Dies
Date |
Denomination |
Variety Number |
Issue of |
Page |
1909 VDB | .01 | DDO-001 | 6/1 | Page 20 |
1909 | .01 | DDR-001 | 6/1 | Page 20 |
1925-S | .01 | DDO-001 | 9/6 | Page 30 |
1929-S | .01 | DDO-001 | 8/6 | Page 13 |
1930-S | .01 | DDO-001 | 6/1 | Page 21 |
1934-D | .01 | DDO-001 | 6/2 | Page 18 |
1934-D | .01 | DDR-001 | 6/2 | Page 18 |
1936 | .01 | DDR-008 | 6/2 | Page 18 |
1937 | .01 | DDO-001 | 6/2 | Page 19 |
1937 | .01 | DDR-003 | 6/2 | Page 19 |
1937 | .01 | DDR-005 | 6/2 | Page 20 |
1937-D | .01 | DDO-002 | 9/3 | Page 12 |
1937-S | .01 | DDO-001 | 6/2 | Page 20 |
1937-S | .01 | DDO-004 | 6/2 | Page 20 |
1942 | .01 | DDO-003 | 9/5 | Page 29 |
1942 | .01 | DDR-005 | 12/1 | Page 24 |
1942 | .01 | DDR-006 | 12/1 | Page 25 |
1943 | .01 | DDO-011 | 7/6 | Page 21 |
1943-D | .01 | DDO-008 | 11/3 | Page 16 |
1944-D | .01 | DDO-008 | 9/3 | Page 13 |
1945 | .01 | DDO-001 | 9/4 | Page 12 |
1945-D | .01 | DDR-001 | 11/3 | Page 17 |
1950-D | .01 | DDO-001 | 11/2 | Page 14 |
1952 | .01 | DDR-001 | 8/5 | Page 20 |
1955 | .01 | DDO-001 | 9/1 | Page 23 |
1957-D | .01 | DDO-006 | 9/3 | Page 14 |
1962-D | .01 | DDR-001 | 10/4 | Page 20 |
1963-D | .01 | DDR-001 | 11/3 | Page 18 |
1966 | .01 | DDR-001 | 8/2 | Page 27 |
1968-D | .01 | DDR-001 | 6/1 | Page 21 |
1976-D | .01 | DDO-001 | 8/6 | Page 14 |
1987-D | .01 | DDO-001 | 9/1 | Page 24 |
1994 | .01 | DDR-001 | 7/4 | Page 15 |
1995-D | .01 | DDO-001 | 6/2 | Page 27 |
1995-D | .01 | DDO-003 | 6/2 | Page 27 |
1935 | .05 | DDR-003 | 7/1 | Page 12 |
1940 | .05 | DDO-001 | 7/3 | Page 21 |
1940-S | .05 | DDO-001 | 11/3 | Page 19 |
1942-P Proof | .05 | DDR-005 | 10/6 | Page 14 |
1942-S | .05 | DDO-003 | 9/3 | Page 15 |
1945-D | .05 | DDO-002 | 9/4 | Page 13 |
1945-S | .05 | DDO-001 | 9/4 | Page 14 |
1950 Proof | .05 | DDR-004 | 7/1 | Page 13 |
1964 | .05 | DDO-007 | 10/2 | Page 30 |
1964-D | .05 | DDO-001 | 8/6 | Page 15 |
1968-D | .05 | DDO-001 | 6/6 | Page 15 |
1968-S Proof | .05 | DDO-006 | 6/6 | Page 15 |
1990-S Proof | .05 | DDO-001 | 10/4 | Page 21 |
1940-D | .10 | DDO-003 | 9/2 | Page 27 |
1940-S | .10 | DDO-004 | 9/2 | Page 28 |
1945 | .10 | DDR-001 | 8/3 | Page 21 |
1945-S | .10 | DDR-001 | 9/2 | Page 29 |
1945-S | .10 | DDR-002 | 9/2 | Page 30 |
1946-D | .10 | DDO-011 | 11/2 | Page 15 |
1947 | .10 | DDR-001 | 10/4 | Page 22 |
1947-D | .10 | DDR-001 | 7/6 | Page 22 |
1948 | .10 | DDR-001 | 7/2 | Page 13 |
1951 Proof | .10 | DDO-001 | 8/6 | Page 16 |
1952-D | .10 | DDO-001 | 9/3 | Page 16 |
1953-S | .10 | DDR-001 | 10/6 | Page 15 |
1963 | .10 | DDR-014 | 6/4 | Page 22 |
1964 Proof | .10 | DDO-003 | 11/2 | Page 16 |
1964 | .10 | DDR-006 | 6/4 | Page 23 |
1964 | .10 | DDR-007 | 6/4 | Page 23 |
1964-D | .10 | DDR-003 | 6/4 | Page 24 |
1964-D | .10 | DDR-010 | 8/3 | Page 22 |
1964-D | .10 | DDR-011 | 8/3 | Page 23 |
1968-S Proof | .10 | DDR-003 | 7/1 | Page 13 |
1969-S Proof | .10 | DDO-001 | 11/2 | Page 17 |
1970-S Proof | .10 | DDR-001 | 7/3 | Page 22 |
1971-S Proof | .10 | DDR-001 | 8/5 | Page 21 |
1989-P | .10 | DDR-001 | 11/6 | Page 32 |
1934 | .25 | DDO-009 | 10/3 | Page 22 |
1934 | .25 | DDO-011 | 11/1 | Page 12 |
1939-S | .25 | DDO-006 | 11/1 | Page 13 |
1941 | .25 | DDO-013 | 8/1 | Page 26 |
1941 | .25 | DDO-017 | 11/1 | Page 14 |
1941-D | .25 | DDO-012 | 11/4 | Page 16 |
1944 | .25 | DDR-001 | 7/2 | Page 14 |
1945-D | .25 | DDO-010 | 9/4 | Page 15 |
1945-D | .25 | DDO-015 | 11/1 | Page 15 |
1945-S | .25 | DDR-003 (Has inverted MM-002) | 6/5 | Page 24 |
1945-S | .25 | DDO-004 | 7/3 | Page 23 |
1946 | .25 | DDR-002 | 8/5 | Page 22 |
1947 | .25 | DDO-006 | 11/4 | Page 17 |
1950-S | .25 | DDR-003 | 9/5 | Page 30 |
1950-S | .25 | DDR-003 | 10/1 | Page 30 |
1952-D | .25 | DDO-001 | 8/1 | Page 27 |
1954 Proof | .25 | DDR-004 | 10/2 | Page 31 |
1957 | .25 | DDR-005 | 7/2 | Page 15 |
1959-D | .25 | DDR-001 | 10/4 | Page 23 |
1961 Proof | .25 | DDO-003 | 9/5 | Page 31 |
1961 Proof | .25 | DDO-005 | 10/3 | Page 23 |
1962-D | .25 | DDR-005 | 10/3 | Page 24 |
1963 Proof | .25 | DDR-006 | 7/1 | Page 15 |
1964 | .25 | DDO-007 | 9/1 | Page 25 |
1966 | .25 | DDO-001 | 8/1 | Page 28 |
1967 | .25 | DDO-001 | 6/6 | Page 12 |
1967 SMS | .25 | DDO-002 | 6/6 | Page 13 |
1967 SMS | .25 | DDO-003 | 10/3 | Page 25 |
1967 | .25 | DDR-001 | 6/6 | Page 14 |
1968-D | .25 | DDR-001 | 9/3 | Page 17 |
1970 | .25 | DDO-001 | 6/5 | Page 25 |
1970 | .25 | DDR-001 | 12/1 | Page 26 |
1970-D | .25 | DDO-002 | 7/6 | Page 23 |
1970-D | .25 | DDO-003 | 10/1 | Page 31 |
1970-S Proof | .25 | DDR-001 | 12/1 | Page 27 |
1939-D | .50 | DDO-002 | 8/3 | Page 24 |
1945 | .50 | DDR-001 | 9/4 | Page 16 |
1946-S | .50 | DDR-001 | 7/3 | Page 24 |
1951-S | .50 | DDR-001 | 10/5 | Page 16 |
1951-S | .50 | DDR-002 | 10/5 | Page 17 |
1951-S | .50 | DDR-003 | 10/5 | Page 18 |
1951-S | .50 | DDR-004 | 10/5 | Page 19 |
1963 Proof | .50 | DDO-012 | 7/3 | Page 25 |
1964 Proof | .50 | DDO-002 | 7/2 | Page 16 |
1965 | .50 | DDO-007 | 8/2 | Page 28 |
1970-S Proof | .50 | DDO-006 | 7/1 | Page 15 |
1971 | .50 | DDR-001 | 12/2 | Page 24 |
1971-D | .50 | DDO-009 | 8/5 | Page 23 |
1971-D | .50 | DDO-010 | 12/2 | Page 25 |
1971-D | .50 | DDR-003 (same coin as above) | 12/2 | Page 25 |
1973-S Proof | .50 | DDO-001 | 7/6 | Page 24 |
1974-D | .50 | DDR-001 | 8/1 | Page 29 |
1977-D | .50 | DDO-001 | 7/2 | Page 17 |
1971-S Proof Silver | $1.00 | DDO-014 | 7/5 | Page 16 |
1971-S Proof Silver | $1.00 | DDO-015 | 7/5 | Page 17 |
1971-S Proof Silver | $1.00 | DDO-016 | 7/4 | Page 16 |
1971-S Proof Silver | $1.00 | DDR-004 | 7/4 | Page 17 |
1973-S Proof Clad | $1.00 | DDO-004 | 9/6 | Page31 |
1976-S Proof Silver | $1.00 | DDR-003 | 8/2 | Page 29 |
1878-S | $20.00 | DDR-001 | 11/6 | Page 33 |